Castle Siege
COMMUNITY
Top Master Resets
| # | Class | Player | RR | MR |
|---|---|---|---|---|
| 1 | p0k3m0n1 | 100 | 4 | |
| 2 | SurvivoR | 99 | 3 | |
| 3 | BabyBoy | 40 | 3 | |
| 4 | DanteBK | 126 | 1 | |
| 5 | DanteSM | 40 | 1 |
Account Login
GAME SERVER INFO
| Main Game Info | |
|---|---|
| Version | Season 6 |
| Experience | 500x |
| Master Experience | 250x |
| Drop | 50% |
| Max Stats | 32767 |
| Server Location | London, UK |
| Anti-Cheat | Xor AntiCheat |
| Total Accounts | 267 |
| Total Characters | 263 |
| Total Guilds | 6 |
| Game Limits | |
| Max Level | 400 |
| Max Master Level | 400 |
| Max Accounts Per Player | 2 |
| Max Online Per Player | 2 |
| Maximum Online | 500 |
Top Resets
| # | Country | Class | Player | Resets |
|---|---|---|---|---|
| 1 | DanteBK | 126 | ||
| 2 | Lizzet | 118 | ||
| 3 | p0k3m0n1 | 100 | ||
| 4 | SurvivoR | 99 | ||
| 5 | STOBRS | 90 | ||
| 6 | AragoN | 82 | ||
| 7 | PENDEJASO | 81 | ||
| 8 | Glitch | 72 | ||
| 9 | Ssssuka | 69 | ||
| 10 | BorGo | 68 |