| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 126 | 600 | |||
| 2 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 118 | 600 | |||
| 3 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 100 | 800 | - | ||
| 4 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 99 | 600 | |||
| 5 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 90 | 298 | |||
| 6 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 82 | 400 | |||
| 7 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 81 | 537 | |||
| 8 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 72 | 211 | |||
| 9 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 69 | 553 | |||
| 10 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 68 | 484 | |||
| 11 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 54 | 576 | |||
| 12 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 50 | 148 | |||
| 13 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 42 | 547 | |||
| 14 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 40 | 600 | |||
| 15 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 40 | 581 | - | ||
| 16 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 39 | 584 | - | ||
| 17 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 38 | 160 | |||
| 18 | ![]() | BRONZE | ★0/⚠0 | ⚔0/☠0 | Low Power | 37 | 600 | |||
| 19 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 37 | 600 | - | ||
| 20 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 36 | 591 |




